
Toadsknoll Black Merlin
ADGA Registered American LaMancha
Barn Name: “Misty”
Date of Birth: 6/5/2016
Color:
Black & white
Horns:
Disbudded
Toadsknoll Black Merlin | CH Mint*Leaf White Lightning | Tempo Everclear *B | SGCH Lucky*Star’s CAI +*B | SGCH Rockin-CB RZA Acres Around ++*B |
SGCH Lucky*Star’s Lot Vivian 4*M | ||||
SGCH Tempo Evianna | SG Kastdemur’s Tach Lach | |||
SGCH Tempo Kristi | ||||
Summer Haven AP Wings of Mercy | Altrece Montana’s Apache Sky | Altrece Atreyu | ||
SGCH Altrece Luxe Montana Sky | ||||
Planet*Eclipse NM Mikayla | Summer Haven SE Napoleon | |||
Summer Haven Wings of Melody | ||||
Lucky Maple Twinkie | Wehinahpay JCT Jeri | Irish Valley OOHM Julius Ceasar | One*Oak*Hill Tweed Mysaka | |
GCH Willow Run wild Jamacia | ||||
Autumn-Acres Tuliula Tiferet | Lucky*Star’s TR Triton | |||
Autumn-Acres Toluca’s Traina | ||||
Lucky Maple Bridget | Wehinahpay Briar | Cornucopia’s X.J. Ace | ||
Wehinahpay Melanie | ||||
Lucky Maple Becca | Greentree Talon One Timer | |||
CH The Lucky Maple SA’s Blossom | ||||
Misty’s sire, CH MINT*LEAF White Lightning
04-03 85 +VE
(Thanks to Erica at Toads Knoll Farm for permission to share these photos of her handsome buck!)